Nsflight.com
Where can I fly to nonstop?

Non-stop flights from YYZ Toronto Canada to the USA

This page lists U.S. destinations which are a non stop / direct flight away from Toronto Canada (YYZ).
The table is sortable: click on the column heading to sort.
To: Destination city and stateairport codeapprox. # of monthly nonstop flightsdistance (miles)% seats filled (% full)ramp to ramp time (hours)air time (hours)ground speed (miles per hour)
Atlanta GA ATL 31 739 83%
Bedford MA BED 5 430 31%
Boston MA BOS 62 446 77%
Buffalo NY BUF 3 68 56%
Charlotte NC CLT 61 588 93%
Chicago IL ORD 185 436 86%
Cincinnati OH CVG 3 413 82%
Dallas/Fort Worth TX DFW 30 1199 90%
Denver CO DEN 32 1315 89%
Detroit MI DTW 94 214 88%
Fort Lauderdale FL FLL 28 1214 91%
Fort Lauderdale FL FXE 4 1205 20%
Houston TX IAH 88 1280 84%
Los Angeles CA LAX 35 2176 73%
Miami FL MIA 3 1233 29%
New York NY LGA 80 357 92%
Newark NJ EWR 123 348 82%
Orlando FL MCO 30 1055 76%
Rochester NY ROC 3 106 26%
San Francisco CA SFO 30 2259 81%
Savannah GA SAV 2 801 50%
Seattle WA BFI 2 2059 50%
Syracuse NY SYR 2 182 25%
Tampa FL TPA 7 1095 92%
Teterboro NJ TEB 26 346 39%
Van Nuys CA VNY 2 2171 15%
Washington DC IAD 90 345 87%
West Palm Beach/Palm Beach FL PBI 2 1172 35%
White Plains NY HPN 2 352 43%


This page contains information about: nonstop flights from YYZ, nonstop flights from Toronto Canada, nonstop flights YYZ to, direct flights from Toronto Canada, YYZ airport, Toronto Canada airport, flight speed, flight duration, flight time, distance, ... It is also related to: ticket, passenger, travel, and air travel in general.

About | Privacy policy | Terms of use | Update log | Copyright © 2009-2022 Nsflight.com. All rights reserved.